PUMPKINS IN THE PARK
LINCOLN PARK - CHICAGO, IL
OCTOBER 16, 2004
OVERALL RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
1/950 NICK MADSEN M 24 1/35 16:10 5:12 CHICAGO IL
2/950 SALOMON HIDROGO M 31 1/95 17:20 5:35 CHICAGO IL
3/950 DAVID MARION M 40 1/41 17:40 5:42 CHICAGO IL
4/950 MIKE NISHI M 38 1/52 17:44 5:43 CHICAGO IL
5/950 ADAM CORTWRIGHT M 40 2/41 17:52 5:45 LAKE BLUFF IL
6/950 CALVIN MA M 35 2/52 18:01 5:48 CHICAGO IL
7/950 BEN GOLDMAN M 26 1/93 18:03 5:49 CHICAGO IL
8/950 JIM CYGAN M 37 3/52 18:04 5:49 CHICAGO IL
9/950 PAUL GREENBERG M 36 4/52 18:06 5:50 LAKE BLUFF IL
10/950 JASON OLSON M 23 2/35 18:10 5:51 NEENAH WI
11/950 JEFFREY NIRTAUT M 24 3/35 18:13 5:52 ORLAND HILLS IL
12/950 GEORGE CHAPPELL M 44 3/41 18:26 5:56 SANTA FE NM
13/950 MICHAEL GLASHEEN M 31 2/95 18:30 5:58 CHICAGO IL
14/950 CESAR GALDAMEZ M 31 3/95 18:32 5:58 CHICAGO IL
15/950 AARON POE M 27 2/93 18:51 6:04 CHICAGO IL
16/950 CHRIS FUGGER M 21 4/35 18:53 6:05 BOLINGBROOK IL
17/950 DYLAN PENNINGROTH M 33 4/95 18:59 6:07 CHICAGO IL
18/950 CHRISTOPHER JAGGETT M 23 5/35 19:07 6:09 CHICAGO IL
19/950 FREDERICK GREJDA M 40 4/41 19:08 6:10 CHICAGO IL
20/950 CHRIS FRUY M 26 3/93 19:09 6:10 CHICAGO IL
21/950 DAMON LIPINSKI M 33 5/95 19:10 6:11 MEMPHIS TN
22/950 MATT WILHITE M 21 6/35 19:13 6:12 CHICAGO IL
23/950 STEVEN LEFKOWITZ M 26 4/93 19:15 6:12 CHICAGO IL
24/950 IKE MUZIKOWSKI M 12 1/20 19:25 6:15 CHICAGO IL
25/950 PAT DUTHIE M 38 5/52 19:25 6:15 CHICAGO IL
26/950 TOM CALLAM M 35 6/52 19:26 6:16 LA GRANGE PARK IL
27/950 CLEMENS LUNAN M 20 7/35 19:28 6:16 CHICAGO IL
28/950 LOUIS BARDON M 25 5/93 19:40 6:20 CHICAGO IL
29/950 ROBERT HELD M 47 1/18 19:44 6:21 FLOSSMOOR IL
30/950 MARLON CHESS M 46 2/18 19:50 6:23 CHICAGO IL
31/950 RICK TITUS M 41 5/41 20:01 6:27 LIBERTVILLE IL
32/950 TIM KING M 42 6/41 20:02 6:27 CHICAGO IL
33/950 JASON SONCINI M 28 6/93 20:03 6:27 CHICAGO IL
34/950 CRAIG YODER M 39 7/52 20:03 6:28 CHICAGO IL
35/950 BRUCE ROSENGRANT M 37 8/52 20:08 6:29 CHICAGO IL
36/950 JASON WENING M 30 6/95 20:10 6:30 CHICAGO IL
37/950 ZACHARY CLARK M 29 7/93 20:12 6:30 CHICAGO IL
38/950 DAVID HEIDT M 41 7/41 20:16 6:32 CHICAGO IL
39/950 CHRIS WILHITE M 43 8/41 20:18 6:32 CHICAGO IL
40/950 CHRISTOPHER SERB M 34 7/95 20:22 6:34 CHICAGO IL
41/950 CHRISTIAN BALLARD M 32 8/95 20:28 6:35 CHICAGO IL
42/950 BRAD MOATS M 36 9/52 20:29 6:36 CHICAGO IL
43/950 BO MUZIKOWSKI M 20:33 6:37 CHICAGO IL
44/950 SALLY CHAPPELL F 41 1/22 20:34 6:37 SANTA FE NM
45/950 CHRIS SLOAN M 27 8/93 20:43 6:40 GLENVIEW IL
46/950 MATTHEW LIPINSKI M 37 10/52 20:45 6:41 ELIZABETHTOWN IN
47/950 JOHN WALTER M 22 8/35 20:46 6:41 GRAYSLAKE IL
48/950 JASON JOHN M 23 9/35 20:54 6:44 OAK PARK IL
49/950 WHITNEY OSTERUD M 31 9/95 20:56 6:44 WILMINGTON DE
50/950 JOE OSHEA M 60 1/3 20:57 6:45 CHICAGO IL
51/950 ALISON WOJNAROWICZ F 21 1/73 21:03 6:47 CHICAGO IL
52/950 LAURA LAMB F 28 1/198 21:07 6:48 CHICAGO IL
53/950 DEMONT JONES M 27 9/93 21:21 6:52 CHICAGO IL
54/950 PETER KARKAZIS M 35 11/52 21:23 6:53 CHICAGO IL
55/950 SEAN RODKEY M 32 10/95 21:24 6:53 CHICAGO IL
56/950 DAVID KORTE M 41 9/41 21:24 6:54 FT WAYNE IN
57/950 JAMES LACKLAND M 37 12/52 21:32 6:56 CHICAGO IL
58/950 RONALD CARDEN M 42 10/41 21:33 6:57 WHEATON IL
59/950 PAUL GREENBERG M 36 13/52 21:34 6:57 IL
60/950 GABRIEL KURCZYN M 21 10/35 21:34 6:57 GREAT LAKES IL
PUMPKINS IN THE PARK
LINCOLN PARK - CHICAGO, IL
OCTOBER 16, 2004
OVERALL RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
61/950 STACY GREANIAS F 24 2/73 21:35 6:57 CHICAGO IL
62/950 PATRICK WIRTZ M 24 11/35 21:35 6:57 CHICAGO IL
63/950 BRIAN MARTIN M 29 10/93 21:36 6:58 CHICAGO IL
64/950 JAN TEDROWE F 52 1/12 21:37 6:58 CHICAGO IL
65/950 ANNA DEMOPOULOS F 26 2/198 21:41 6:59 CHICAGO IL
66/950 DAVID HOLMBERG M 54 1/12 21:42 7:00 RIVERDALE IL
67/950 ANDREW PYLE M 27 11/93 21:44 7:00 CHICAGO IL
68/950 ANGELA PINKSTON F 23 3/73 21:53 7:03 CHICAGO IL
69/950 CRAIG LEWIS M 29 12/93 21:55 7:04 CHICAGO IL
70/950 CAROLYN LAMPHIER F 30 1/120 21:55 7:04 CHICAGO IL
71/950 FRANK OLSZEWSKI M 36 14/52 21:58 7:04 KENOSHA WI
72/950 HIGUYTOM MATTI M 47 3/18 21:58 7:05 ARLINGTON HEIGHTS IL
73/950 CHRIS CONDON M 30 11/95 21:59 7:05 CHICAGO IL
74/950 DAVID PARKS M 43 11/41 22:00 7:05 CHICAGO IL
75/950 PAUL SEITZ M 29 13/93 22:02 7:06 SAINT JOSEPH MI
76/950 DAVID KATS M 31 12/95 22:02 7:06 CHICAGO IL
77/950 JEFF SCHULTZ M 31 13/95 22:09 7:08 OAK PARK IL
78/950 SCOTT BRICKER M 27 14/93 22:09 7:08 CHICAGO IL
79/950 JIMMY LIAO M 31 14/95 22:12 7:09 CHICAGO IL
80/950 JOSEPH BALAIS M 35 15/52 22:13 7:09 EVERGREEN PARK IL
81/950 DAVID HOWAT M 31 15/95 22:22 7:12 OAK PARK IL
82/950 MARK MCMAHON M 37 16/52 22:22 7:12 CHICAGO IL
83/950 JEREMY BAREWIN M 29 15/93 22:31 7:15 CHICAGO IL
84/950 EDWARD FENTON M 34 16/95 22:32 7:16 GLEN ELLYN IL
85/950 KEVIN LAKOMY M 36 17/52 22:44 7:19 CHICAGO IL
86/950 PAMELA MCSHANE F 22:48 7:21 IL
87/950 PATRICK HARMON M 41 12/41 22:49 7:21 WILMETTE IL
88/950 TIM BANTA M 31 17/95 22:50 7:21 BOLINGBROOK IL
89/950 MARTIN WAIDE M 44 13/41 22:56 7:23 CHICAGO IL
90/950 IGNACIO FERNANDEZ-GONZALE M 25 16/93 22:58 7:24 WHEELING IL
91/950 KATIE KARNICK F 36 1/54 22:59 7:24 CHICAGO IL
92/950 LOUIE ANDREW M 31 18/95 22:59 7:24 CHICAGO IL
93/950 STEVE BLAIR M 42 14/41 23:03 7:25 CHICAGO IL
94/950 TRICIA VALTERS F 30 2/120 23:05 7:26 CHICAGO IL
95/950 BRIDGET HOGAN F 24 4/73 23:05 7:26 CHICAGO IL
96/950 BEN GOODMAN M 22 12/35 23:06 7:26 CHICAGO IL
97/950 WILLIAM DANZ M 37 18/52 23:07 7:27 CHICAGO IL
98/950 TODD MICK M 34 19/95 23:07 7:27 CHICAGO IL
99/950 DAVID CWIK M 31 20/95 23:09 7:27 CHICAGO IL
100/950 STEVE MAURIZI M 41 15/41 23:09 7:28 CHICAGO IL
101/950 ADAM MARSHALL M 26 17/93 23:12 7:29 CHICAGO IL
102/950 NATE SANDS M 31 21/95 23:14 7:29 CHICAGO IL
103/950 JASON JAKOB M 34 22/95 23:22 7:31 ARLINGTON HEIGHTS IL
104/950 GENA DAMAN F 28 3/198 23:30 7:34 CHICAGO IL
105/950 FREDERICK CRAMPTON M 25 18/93 23:31 7:35 CHICAGO IL
106/950 MATTHEW DAVIS M 33 23/95 23:34 7:36 CHICAGO IL
107/950 ANNA KARLOWICZ F 51 2/12 23:36 7:36 CHICAGO IL
108/950 JAMIE BECHINA F 24 5/73 23:37 7:36 WILLOWBROOK IL
109/950 THOMAS MCBREEN M 30 24/95 23:39 7:37 CHICAGO IL
110/950 MARLEEN QUANE F 26 4/198 23:40 7:37 CHICAGO IL
111/950 YUKI HIRAO F 32 3/120 23:43 7:38 CHICAGO IL
112/950 SHAWN MARSHALL M 29 19/93 23:50 7:41 CHICAGO IL
113/950 CATHERINE GEMRICH F 37 2/54 23:50 7:41 CHICAGO IL
114/950 PATRICK AVERSA M 40 16/41 23:53 7:42 CHICAGO IL
115/950 JENNIFER PRICE F 25 5/198 23:55 7:42 CHICAGO IL
116/950 LUKE MUZIKOWSKI M 23:56 7:43 CHICAGO IL
117/950 TAMMIE PAGE F 32 4/120 23:59 7:43 WOODRIDGE IL
118/950 DARREN WILLIAMS M 35 19/52 24:02 7:44 CHICAGO IL
119/950 TIM BLANKE M 33 25/95 24:03 7:45 CHICAGO IL
120/950 STEVEN INMAN M 26 20/93 24:05 7:45 CHICAGO IL
PUMPKINS IN THE PARK
LINCOLN PARK - CHICAGO, IL
OCTOBER 16, 2004
OVERALL RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
121/950 DOMINIQUE FOX F 23 6/73 24:08 7:46 CHICAGO IL
122/950 TIMOTHY GLEASON M 30 26/95 24:09 7:47 CHICAGO IL
123/950 MARCO ANTONIO FLORES M 30 27/95 24:11 7:47 CHICAGO IL
124/950 CASIMIR PSUJEK M 54 2/12 24:12 7:48 CHICAGO IL
125/950 MIKE CZAPLICKI M 31 28/95 24:12 7:48 CHICAGO IL
126/950 HEATHER TROMMER-BEARDSLEE F 27 6/198 24:14 7:48 CHICAGO IL
127/950 JEFF STRACK M 33 29/95 24:20 7:50 CHICAGO IL
128/950 SALLY DUPREE F 25 7/198 24:26 7:52 CHICAGO IL
129/950 PAUL SHEA M 48 4/18 24:34 7:55 CHICAGO IL
130/950 MICHAEL MCELROY M 36 20/52 24:35 7:55 CHICAGO IL
131/950 REID VALFER M 32 30/95 24:37 7:56 CHICAGO IL
132/950 ANTHONY SCHARZ M 30 31/95 24:38 7:56 CHICAGO IL
133/950 KRISH MOHIP M 26 21/93 24:39 7:56 CHICAGO IL
134/950 GEOFFREY MORSE M 24:41 7:57 IL
135/950 SHERRI TANG F 27 8/198 24:43 7:58 CHICAGO IL
136/950 FRED SMITHSON M 39 21/52 24:45 7:58 CHICAGO IL
137/950 JONATHAN ROSEN M 25 22/93 24:46 7:59 CHICAGO IL
138/950 HEIDI OWENS F 36 3/54 24:51 8:00 CHICAGO IL
139/950 JOAN COLON F 36 4/54 24:53 8:01 CHICAGO IL
140/950 CLAUSEY MYTON M 41 17/41 24:54 8:01 LITTLE ROCK AR
141/950 JASON IBRAHIM M 33 32/95 24:54 8:01 CHICAGO IL
142/950 KEVIN COVEY M 19 1/2 24:54 8:01 CHICAGO IL
143/950 JULIAN DEVILLE M 12 2/20 24:55 8:01 CHICAGO IL
144/950 BRYCE TOLENE M 27 23/93 24:55 8:02 CHICAGO IL
145/950 SETH STAPLETON M 25 24/93 24:56 8:02 ASHLEY MI
146/950 MARK TONES M 34 33/95 24:56 8:02 PALATINE IL
147/950 MARCIE MCNEILL F 31 5/120 24:56 8:02 FORT GRATIOT MI
148/950 ANN-MARIE LITCHY F 30 6/120 24:58 8:02 CHICAGO IL
149/950 MICHELLE WILSON F 34 7/120 24:58 8:03 CHICAGO IL
150/950 ANGELA BRUNGRABER F 24 7/73 25:02 8:04 PLEASANT PRAIRIE WI
151/950 GERRY BAKKER M 44 18/41 25:03 8:04 CHICAGO IL
152/950 JENNIFER JEFFRIES F 26 9/198 25:04 8:04 CHICAGO IL
153/950 HEATHER MILNE F 28 10/198 25:06 8:05 CHICAGO IL
154/950 CHRIS DELL M 32 34/95 25:06 8:05 CHICAGO IL
155/950 CRAIG LENNON M 23 13/35 25:07 8:05 CHICAGO IL
156/950 JIM DOWD M 35 22/52 25:09 8:06 CHICAGO IL
157/950 BRENDAN ODONNELL M 34 35/95 25:09 8:06 CHICAGO IL
158/950 NICKI ROBINSON F 34 8/120 25:10 8:07 CHICAGO IL
159/950 DAN BROWN M 44 19/41 25:13 8:07 CHICAGO IL
160/950 ELLEN ERHARDT F 33 9/120 25:16 8:08 E GRAND RAPIDS MI
161/950 EMILY BATES F 22 8/73 25:18 8:09 CHICAGO IL
162/950 AMY COMSTOCK F 34 10/120 25:18 8:09 CHICAGO IL
163/950 ELLEN ROBERTS F 30 11/120 25:20 8:09 CHICAGO IL
164/950 ANTHONY ROBERTS M 29 25/93 25:20 8:10 CHICAGO IL
165/950 ANDREA HUNWICK F 22 9/73 25:22 8:10 CHICAGO IL
166/950 GARY CHESACK M 30 36/95 25:25 8:11 DOWNERS GROVE IL
167/950 JENNIFER UELTZEN F 31 12/120 25:25 8:11 PALATINE IL
168/950 SUZIE GRAWE F 30 13/120 25:26 8:11 ARLINGTON HEIGHTS IL
169/950 LAURIE TANIMURA F 52 3/12 25:26 8:12 CHICAGO IL
170/950 MATT HOTARY M 33 37/95 25:27 8:12 CHICAGO IL
171/950 MICHAELENE BROWN M 28 26/93 25:28 8:12 CHICAGO IL
172/950 KURT LONG M 30 38/95 25:28 8:12 CHICAGO IL
173/950 BRIDGET O'NEILL F 28 11/198 25:29 8:12 BURR RIDGE IL
174/950 SCOTT TROY M 36 23/52 25:29 8:13 CHICAGO IL
175/950 SUZAN HELD F 41 2/22 25:30 8:13 FLOSSMOOR IL
176/950 PATTY ALMOND F 29 12/198 25:34 8:14 CHICAGO IL
177/950 DAVID STINTON M 31 39/95 25:35 8:15 BURR RIDGE IL
178/950 REBECCA BICKNELL F 31 14/120 25:36 8:15 CHICAGO IL
179/950 DAN HAREZLAK M 24 14/35 25:38 8:15 CHICAGO IL
180/950 ANASTASIA SOWIMSKI F 24 10/73 25:39 8:16 CHICAGO IL
PUMPKINS IN THE PARK
LINCOLN PARK - CHICAGO, IL
OCTOBER 16, 2004
OVERALL RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
181/950 HOLLY MALONEY F 29 13/198 25:40 8:16 CHICAGO IL
182/950 BOCK GARCIA M 50 3/12 25:41 8:16 CHICAGO IL
183/950 KAREN KANTOR F 25 14/198 25:41 8:16 CHICAGO IL
184/950 MERRITT AMES F 27 15/198 25:42 8:17 CHICAGO IL
185/950 ADAM KRUIS M 24 15/35 25:44 8:17 BARTLETT IL
186/950 MADELINE MORALES F 28 16/198 25:44 8:17 NILES IL
187/950 JULIANNE LEUNG F 24 11/73 25:45 8:17 CHICAGO IL
188/950 WILLIAM WATT JR. M 43 20/41 25:45 8:18 EVANSTON IL
189/950 LISA RIEF F 27 17/198 25:48 8:19 CHICAGO IL
190/950 BERNARD LIU M 25 27/93 25:50 8:19 CHICAGO IL
191/950 LESLEY BATES F 25 18/198 25:51 8:20 CHICAGO IL
192/950 TESS MUNRO F 28 19/198 25:52 8:20 CHICAGO IL
193/950 CRAIG WIDNER M 39 24/52 25:53 8:20 BATAVIA IL
194/950 DEVANG SHAH M 39 25/52 25:54 8:21 ST PAUL MN
195/950 NATALYN BECKER F 33 15/120 25:55 8:21 CHICAGO IL
196/950 RUSSELL MOORE M 20 16/35 25:56 8:21 HAMMOND IN
197/950 JEN WRIGHT F 27 20/198 25:57 8:21 CHICAGO IL
198/950 AMANDA JACOBS F 26 21/198 26:01 8:23 CHICAGO IL
199/950 ILIAR MANGOUTOV M 32 40/95 26:02 8:23 HINSDALE IL
200/950 DAVID HEIDT M 44 21/41 26:03 8:23 EVANSTON IL
201/950 NAOMI BALLARD F 26 22/198 26:04 8:24 CHICAGO IL
202/950 ROBERT NUDERA M 31 41/95 26:07 8:25 CHICAGO IL
203/950 LEENA SHANKAR F 24 12/73 26:08 8:25 CHICAGO IL
204/950 MELISSA MASEK F 23 13/73 26:08 8:25 CHICAGO IL
205/950 EVAN WILLIAMS M 29 28/93 26:09 8:25 CHICAGO IL
206/950 LAUREN WESOLOWSKI F 23 14/73 26:10 8:26 SCHERERVILLE IN
207/950 KRYSTELLE RIDENOUR F 26 23/198 26:10 8:26 CHICAGO IL
208/950 KERI AMBROSIO F 36 5/54 26:11 8:26 CHICAGO IL
209/950 ALBERTO ROSALES M 33 42/95 26:12 8:26 HANOVER PARK IL
210/950 ERICA BALZER F 26 24/198 26:13 8:27 BOLINGBROOK IL
211/950 MARK LICATKE M 22 17/35 26:13 8:27 CHICAGO IL
212/950 KRISTEN LIEDL F 24 15/73 26:13 8:27 CHICAGO IL
213/950 RADA TUNTASOOD F 24 16/73 26:14 8:27 CHICAGO IL
214/950 JIM ZOROS M 48 5/18 26:15 8:27 NILES IL
215/950 ANGELA BEZDEK F 26 25/198 26:16 8:28 CHICAGO IL
216/950 PEGGY LANIGAN F 31 16/120 26:18 8:28 CHICAGO IL
217/950 KYLE GARCIA F 47 1/24 26:19 8:28 PALATINE IL
218/950 SUSIE MCCALL F 37 6/54 26:21 8:29 CHICAGO IL
219/950 DUANE CHAMPLIN M 45 6/18 26:24 8:30 JEFFERSON GA
220/950 ERIN HENDRICK F 26 26/198 26:25 8:30 CHICAGO IL
221/950 GEORGE KOTSALIEFF M 35 26/52 26:25 8:31 LOCKPORT IL
222/950 FRANK HOUGHTON M 34 43/95 26:26 8:31 CHICAGO IL
223/950 CULLEN BAKER M 23 18/35 26:27 8:31 SCHAUMBURG IL
224/950 ERIN VALE F 27 27/198 26:27 8:31 NAPERVILLE IL
225/950 RENEE JURICH F 34 17/120 26:28 8:31 CHICAGO IL
226/950 PATRICK SPECKHART M 29 29/93 26:29 8:32 CHICAGO IL
227/950 TOBY FORREST M 31 44/95 26:31 8:32 CHICAGO IL
228/950 BRIAN GOLDSBERRY M 24 19/35 26:32 8:33 NAPERVILLE IL
229/950 BETSY RINGHAM F 24 17/73 26:33 8:33 CHICAGO IL
230/950 MICHAEL MUTZ M 53 4/12 26:33 8:33 CHICAGO IL
231/950 NICHOLAS KLENSCH M 27 30/93 26:34 8:33 CHICAGO IL
232/950 STEFFANI BECHINA F 23 18/73 26:35 8:34 DOWNERS GROVE IL
233/950 HEATHER SCHWARTZ F 22 19/73 26:41 8:36 CHICAGO IL
234/950 ROSE NORTHON F 44 3/22 26:42 8:36 DES PLAINES IL
235/950 LEAH KADAMIAN F 41 4/22 26:43 8:36 DES PLAINES IL
236/950 TRISTAN CLONCH F 08 1/27 26:43 8:36 CHICAGO IL
237/950 GERALD CROPSEY M 36 27/52 26:44 8:37 CHICAGO IL
238/950 JIM FARRELL M 36 28/52 26:45 8:37 NAPERVILLE IL
239/950 DENIO DIFRANCESCO M 38 29/52 26:48 8:38 CHICAGO IL
240/950 JEFF HANSEN M 36 30/52 26:51 8:39 CHICAGO IL
PUMPKINS IN THE PARK
LINCOLN PARK - CHICAGO, IL
OCTOBER 16, 2004
OVERALL RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
241/950 JASON VALE M 29 31/93 26:51 8:39 NAPERVILLE IL
242/950 KIRSTIN FRANCOUR F 25 28/198 26:51 8:39 CHICAGO IL
243/950 BRITTANY FRANCOUR F 28 29/198 26:52 8:39 CHICAGO IL
244/950 MONICA ONYSZKO F 27 30/198 26:53 8:40 CHICAGO IL
245/950 ANGUS ATKINS-TRIMNELL M 37 31/52 26:55 8:40 HOMEWOOD IL
246/950 NEIL RAFOL M 25 32/93 26:56 8:40 BARTLETT IL
247/950 JESSICA JEFFRIES F 23 20/73 26:56 8:41 CHICAGO IL
248/950 NISHA MALHOTRA F 25 31/198 26:57 8:41 CHICAGO IL
249/950 ERICKA DREESEN F 26 32/198 26:57 8:41 CHICAGO IL
250/950 SEAN GADDIS M 43 22/41 26:59 8:41 CHICAGO IL
251/950 MARIA DEMOPOULOS F 19 1/14 27:01 8:42 CHICAGO IL
252/950 MICHAEL FRANK M 27:04 8:43 IL
253/950 JACK SCHROEDER M 26 33/93 27:05 8:44 CHICAGO IL
254/950 MATTHEW NICHOLSON M 26 34/93 27:08 8:44 CHICAGO IL
255/950 CLARE SULLIVAN F 10 2/27 27:09 8:45 EVANSTON IL
256/950 AMY BLUMENREDER F 27 33/198 27:09 8:45 CHICAGO IL
257/950 KRISTEN JOHNSON F 27 34/198 27:10 8:45 CHICAGO IL
258/950 JENNIFER JAKUBOWSKI F 27 35/198 27:10 8:45 CHICAGO IL
259/950 MARCY TUCKER F 29 36/198 27:11 8:45 CHICAGO IL
260/950 JOSH WIEDOW M 24 20/35 27:11 8:45 CHICAGO IL
261/950 JESUS MENDOZA M 24 21/35 27:15 8:46 CHICAGO IL
262/950 CORNELIA PINCUS F 34 18/120 27:17 8:47 CHICAGO IL
263/950 SCOTT MUZIKOWSKI M 07 3/20 27:19 8:48 CHICAGO IL
264/950 LISA CALLAHAN F 35 7/54 27:19 8:48 CHICAGO IL
265/950 CODY JERDEN F 26 37/198 27:20 8:48 CHICAGO IL
266/950 TONY REYES M 27 35/93 27:20 8:48 CHICAGO IL
267/950 MATT MANN M 28 36/93 27:21 8:49 CHICAGO IL
268/950 ROBERT DUMANSKY M 34 45/95 27:22 8:49 CHICAGO IL
269/950 PHIL HATHAWAY M 27 37/93 27:23 8:49 EVANSTON IL
270/950 PATRICK O'ROURKE M 30 46/95 27:24 8:49 CHICAGO IL
271/950 MIKE BERNAL M 38 32/52 27:25 8:50 CHICAGO IL
272/950 KATE JUERGENS M 25 38/93 27:26 8:50 CHICAGO IL
273/950 KRISTEN HALE F 24 21/73 27:28 8:51 CHICAGO IL
274/950 SCOT FOLEY M 34 47/95 27:30 8:51 CHICAGO IL
275/950 EMILY DUMPHY F 26 38/198 27:32 8:52 CHICAGO IL
276/950 SARA CHAIKEN F 23 22/73 27:33 8:52 CHICAGO IL
277/950 PAM LIPINSKI F 28 39/198 27:33 8:52 MEMPHIS TN
278/950 KRISTINE BERG F 23 23/73 27:34 8:53 CHICAGO IL
279/950 LAURIE LODGE F 25 40/198 27:34 8:53 CHICAGO IL
280/950 SARA SHOREMAN F 28 41/198 27:34 8:53 CHICAGO IL
281/950 SARA VRAGEL F 26 42/198 27:35 8:53 CHICAGO IL
282/950 LAUREN BETH F 23 24/73 27:35 8:53 CHICAGO IL
283/950 WENDY HOFMEYER F 28 43/198 27:36 8:53 LANSING MI
284/950 JENNIFER MOHR F 28 44/198 27:36 8:53 CHICAGO IL
285/950 CURT CONKLIN M 38 33/52 27:37 8:54 CHICAGO IL
286/950 JACKIE PETERSON F 26 45/198 27:38 8:54 BOURBONNAIS IL
287/950 HILLARY CAVAN F 22 25/73 27:38 8:54 CHICAGO IL
288/950 AARON WINTERS M 23 22/35 27:41 8:55 CHICAGO IL
289/950 IAN PADDOCK M 29 39/93 27:42 8:55 HANFORD CA
290/950 EMILY FRITSCHE F 25 46/198 27:42 8:55 CHICAGO IL
291/950 RAJ DARYANANI M 43 23/41 27:42 8:55 CHICAGO IL
292/950 KRISTY DIBENDETTO F 30 19/120 27:43 8:56 CHICAGO IL
293/950 M GAYAN M 39 34/52 27:45 8:56 HOMER GLEN IL
294/950 NALLELY SUAREZ F 31 20/120 27:47 8:57 CHICAGO IL
295/950 IRENE LERNER F 26 47/198 27:47 8:57 CHICAGO IL
296/950 SCOTT STEELE M 29 40/93 27:48 8:57 CHICAGO IL
297/950 DAVID BERG M 28 41/93 27:50 8:58 CHICAGO IL
298/950 ADRIANNA WEBER F 20 26/73 27:50 8:58 CHICAGO IL
299/950 JAIMEE EGIDI F 24 27/73 27:50 8:58 CHICAGO IL
300/950 KEVIN MOONEY M 47 7/18 27:51 8:58 CHICAGO IL
PUMPKINS IN THE PARK
LINCOLN PARK - CHICAGO, IL
OCTOBER 16, 2004
OVERALL RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
301/950 MELANIE GROEN F 28 48/198 27:52 8:59 CHICAGO IL
302/950 ELEANOR DAYRIT F 29 49/198 27:53 8:59 SCHAUMBURG IL
303/950 RYAN GOODIN M 27 42/93 27:54 8:59 CHICAGO IL
304/950 ASHLEY LANE F 16 2/14 27:54 8:59 LIBERTYVILLE IL
305/950 JOHN WEIDOW M 29 43/93 27:55 8:59 CHICAGO IL
306/950 GWENDOLYN REEDY F 29 50/198 27:55 9:00 CHICAGO IL
307/950 CHRISSY KURCZABA F 37 8/54 27:56 9:00 CHICAGO IL
308/950 JOSEPH STEWART M 44 24/41 27:57 9:00 CHICAGO IL
309/950 SHANNON MCGINTY F 22 28/73 28:01 9:02 CHICAGO IL
310/950 THOMAS DO M 32 48/95 28:02 9:02 SCHAUMBURG IL
311/950 KARA LAWRENCE F 34 21/120 28:03 9:02 CHICAGO IL
312/950 KATHLEEN JACOB F 22 29/73 28:04 9:02 CHICAGO IL
313/950 TIZ GOFF F 27 51/198 28:07 9:03 CHICAGO IL
314/950 MONICA F 28:08 9:04
315/950 MARIA RATAJCZAK F 25 52/198 28:08 9:04 CHICAGO IL
316/950 PRAHLAD WARSZAWSKI M 26 44/93 28:09 9:04 CHICAGO IL
317/950 JEANNE MONDRUS F 29 53/198 28:12 9:05 CHICAGO IL
318/950 LORETTA MATAN F 28 54/198 28:13 9:05 CHICAGO IL
319/950 DANIEL DYKSTRA M 38 35/52 28:14 9:05 AURORA IL
320/950 PETER BREDEMANN M 26 45/93 28:14 9:06 CHICAGO IL
321/950 CHRISTINE LEONARD F 25 55/198 28:15 9:06 CHICAGO IL
322/950 JOHN FULLER M 34 49/95 28:16 9:06 CHICAGO IL
323/950 KATIE STEELE F 29 56/198 28:16 9:06 CHICAGO IL
324/950 LAURA WIPF F 23 30/73 28:20 9:08 CHICAGO IL
325/950 JESSE LAMBE F 24 31/73 28:21 9:08 CHICAGO IL
326/950 HYUN MIN F 33 22/120 28:21 9:08 EVANSTON IL
327/950 MIKE LASHUA M 23 23/35 28:23 9:09 MADISON WI
328/950 THOMAS CONNOLLY M 42 25/41 28:24 9:09 CHICAGO IL
329/950 CHRISTY WOOD F 42 5/22 28:24 9:09 WAUCONDA IL
330/950 RACHEL LAVIN F 48 2/24 28:25 9:09 CHICAGO IL
331/950 MARYANN HARNICA F 39 9/54 28:26 9:09 CHICAGO IL
332/950 JENNIFER SCHUSTER F 33 23/120 28:27 9:10 CHICAGO IL
333/950 DEIRDRE HUNTLEY F 46 3/24 28:28 9:10 WHITING IN
